For starters we suggest an on-line demonstration. Contact us today to see Guardian Tracking in action. You will see how Guardian Tracking supports many important processes in your agency.
Email: info@guardian-tracking.com
Leon Wasilewski: (765) 621-6764
Mike Reed: (765) 621-8424
We offer two convenient purchasing options, both scaled to agency size. Guardian Tracking may be purchased out right or lease-to-own. Both options include an annual maintenance fee.
| # of Employees | Price | Annual Maintenance |
|---|---|---|
| 0 - 25 | $2,000 | $340 |
| 26 - 100 | $4,000 | $680 |
| 101 - 250 | $6,000 | $1,020 |
| 251 - 350 | $8,000 | $1,360 |
| 351 + | Negotiable | Negotiable |
Annual maintenance fee begins the second year.
| # of Employees | Price | Billed Quarterly | Annual Maintenance |
|---|---|---|---|
| 0 - 25 | $3,082 | $257 | $340 |
| 26 - 100 | $6,164 | $514 | $680 |
| 101 - 250 | $9,246 | $771 | $1,020 |
| 251 - 350 | $12,328 | $1,027 | $1,360 |
| 351 + | Negotiable | Negotiable | Negotiable |
The lease to own option includes the purchase price of the software, two years of maintenance fees and a 15% lease fee. Annual maintenance fee begins the fourth year.